
| Color | Appearance | Density |
Moisture (@105℃,2hrs) |
Fineness through 200 mesh |
Loss on Ignition ( @1000℃ ) |
| White | Free Flowing Powder | 1.6g/cm3 | ≤3.5% | ≥99% | ≤38% |
| ●Acrylic paint | ●Silica paint |
| ●Alkyd paint | ●Inks(mineral oil) |
| ●Anti-corrosion paint | ●Inks(Nitro) |
| ●Chlorinated rubber paint | ●Adhesive |
| ●Nitro lacquer | ●Varnish |
| ●Primer paint | ●Lubricating grease |
| ●Polyester paint | |