
| Color | Appearance | Density |
Moisture (@105℃,2hrs) |
Fineness through 200 mesh |
Loss on
Ignition ( @1000℃ ) |
| Light Yellow | Free Flowing Powder | 1.7g/cm3 | ≤3.5% | ≥98% | ≤35% |
| ●Acrylic paint | ●Primer paint |
| ●Alkyd paint | ●Silica paint |
| ●Anti-corrosion paint | ●Solvent epoxy paint |
| ●Bituminous paint | ●Inks(mineral oil) |
| ●Container paint | ●Inks(Nitro) |
| ●Industrial paint | ●Nitro lacquer |
| ●Marine paint |