
| Color | Appearance | Density |
Moisture (@105℃,2hrs) |
Fineness through 200 mesh |
Loss on Ignition ( @1000℃ ) |
| white | Free Flowing Powder | 1.7g/cm3 | ≤3.5% | ≥98% | ≤38% |
| ●Alkyd paint | ●Zinc-rich paint |
| ●Anti-corrosion paint | ●Inks(mineral oil) |
| ●Bituminous paint | ●Inks(Nitro) |
| ●Chlorinated rubber paint | ●Adhesive |
| ●Marine paint | ●Putties and sealant |
| ●None solvent epoxy paint | ●Lubricating grease |
| ●Primer paint | ●Oil drilling mud |
| ●Road paint | ●Waster water treatment |
| ●Silica paint |